<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bonnebaker Hawaii Real Estate</title>
	<atom:link href="http://www.bonnebaker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bonnebaker.com</link>
	<description>Hawaii Luxury Real estate specialist</description>
	<pubDate>Sun, 05 Feb 2012 00:00:29 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Case-Shiller index shows real estate maybe recovering in the next few months</title>
		<link>http://bonnebaker.com/blogs/malia/2012/02/case-shiller-index-shows-real-estate-maybe-recovering-in-the-next-few-months</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/02/case-shiller-index-shows-real-estate-maybe-recovering-in-the-next-few-months#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:09:31 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[case-shiller]]></category>

		<category><![CDATA[housing statistics]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3124</guid>
		<description><![CDATA[Nationally the S&#38;P/Case-Shiller index shows that the market may be poised to recover within the next few months.  The index which looks at 20 different real estate markets around the country has shown a downward move ending in November.  But the index seems to trail the overall economy.  Looking at the economic data coming out [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/02/case-shiller-index-shows-real-estate-maybe-recovering-in-the-next-few-months/feed</wfw:commentRss>
		</item>
		<item>
		<title>Great kitchens are what help to sell any property</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/great-kitchens-are-what-help-to-sell-any-property</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/great-kitchens-are-what-help-to-sell-any-property#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:03:48 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[kitchens]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3113</guid>
		<description><![CDATA[The kitchen is a gathering point in any home whether here in Hawaii or on the mainland.  It where typically the family spend a great deal of time. Guests frequently gravitate towards the kitchen at any gathering, so Buyers what to have a space that can impress.  It can set the stage for any home.  [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/great-kitchens-are-what-help-to-sell-any-property/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adorable cottage in Kailua just minutes from the beach</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/adorable-cottage-in-kailua-just-minutes-from-the-beach</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/adorable-cottage-in-kailua-just-minutes-from-the-beach#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:53:36 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3104</guid>
		<description><![CDATA[A new listing in Coconut Grove in Kailua embodies the casual indoor-outdoor living that people in Hawaii love.  The homes is small with only 2 bedrooms and 1 bath, but the outside living space is generous.  The property is located just blocks from beautiful Kailua Beach and still close enough to Kailua town to walk.  [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/adorable-cottage-in-kailua-just-minutes-from-the-beach/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home in the trees high above Honolulu</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/home-in-the-trees-high-above-honolulu</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/home-in-the-trees-high-above-honolulu#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:47:21 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3092</guid>
		<description><![CDATA[There is a new property for sale high on Pacific Heights above Honolulu.  The cool retreat feels like you are far and away from the hustle and bustle of downtown Honolulu, but unbelievable close.  The rather large 2 bedroom, 2 bath home has a flexible floor plan and is surrounded by large mature trees, yet [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/home-in-the-trees-high-above-honolulu/feed</wfw:commentRss>
		</item>
		<item>
		<title>Did you know what you could get in Hawaii for an FHA loan?</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/did-you-know-what-you-could-get-for-an-fha-loan</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/did-you-know-what-you-could-get-for-an-fha-loan#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:39:47 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[FHA loans]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3060</guid>
		<description><![CDATA[Getting a mortgage has not been this easy since the economic melt down!  Do you want to put just 3.5% down on a home?  Yes, it is possible even if you have a credit score as low as 580 through an FHA loan program.  For a purchase price of $793,750 or less, you can get [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/did-you-know-what-you-could-get-for-an-fha-loan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Stanley: Hawaii retail and tourism strongly improved</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/morgan-stanley-hawaii-retail-and-tourism-strongly-improved</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/morgan-stanley-hawaii-retail-and-tourism-strongly-improved#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:37:22 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3044</guid>
		<description><![CDATA[Morgan Stanley(MS) published an analyst report on American Assets Trust (AAT) about their investor day last week saying that both retail and tourism in Hawaii has strongly improved.  American Assets Trust which owns Waikele (retail), Waikiki Beach Walk (Retail and Hotel) and the Shops at Kalakaua, has really increased revenue in 2011 and are taking [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cheaper mortgages for all</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/cheaper-mortgages-for-all</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/cheaper-mortgages-for-all#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:07:43 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3041</guid>
		<description><![CDATA[President Obama announced a plan that would help all homeowners to refinance their homes and take advantage of these historically low rates.  In a bid to help the struggling economy, the Federal Government would step in to not only help those who have a Fannie Mae or Freddie Mac mortgage, but also homeowners who have [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/cheaper-mortgages-for-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home sales fall about 3.5%, up year over year</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/pending-home-sales-fall-about-35-up-year-over-year</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/pending-home-sales-fall-about-35-up-year-over-year#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:43:41 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[NAR]]></category>

		<category><![CDATA[Pending home sales]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3038</guid>
		<description><![CDATA[After reaching a 19-month high, pending home sales eased in December but stayed above year-ago levels, according to the National Association of Realtors.
The Pending Home Sales Index,*  a forward-looking indicator based on contract signings, declined 3.5  percent to 96.6 in December from 100.1 in November but is 5.6 percent  above December 2010 [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/pending-home-sales-fall-about-35-up-year-over-year/feed</wfw:commentRss>
		</item>
		<item>
		<title>National existing home sales continue to rise</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/national-existing-home-sales-continue-to-rise</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/national-existing-home-sales-continue-to-rise#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:18:44 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[existing home sales]]></category>

		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3034</guid>
		<description><![CDATA[Existing home sales continued to rise in December, rising for  three consecutive months and remaining above a year ago, according to  the National Association of Realtors®.
The latest monthly data shows total existing-home sales1 rose 5.0 percent to a seasonally adjusted annual rate of 4.61 million  in December from a downwardly revised 4.39 [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/national-existing-home-sales-continue-to-rise/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAR says 31% of purchases in December were all cash</title>
		<link>http://bonnebaker.com/blogs/malia/2012/01/nar-says-31-of-purchases-in-december-were-all-cash</link>
		<comments>http://bonnebaker.com/blogs/malia/2012/01/nar-says-31-of-purchases-in-december-were-all-cash#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:38:47 +0000</pubDate>
		<dc:creator>Malia Leilani Meenderman</dc:creator>
		
		<category><![CDATA[malia meenderman]]></category>

		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://bonnebaker.com/?p=3031</guid>
		<description><![CDATA[The National Association of Realtors has said that approximately 31% of existing home purchases were conducted in all cash.  Although it is wonderful to have all of these investors come back to the market with such confidence, the sales are likely to have a downward pressure on sale prices.  Typically cash buyers want a discount [...]]]></description>
		<wfw:commentRss>http://bonnebaker.com/blogs/malia/2012/01/nar-says-31-of-purchases-in-december-were-all-cash/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

